Specification Text for EnoSense® Window
The complete specification item in plain text, ready to be copied into your bill of quantities—including the technical details that belong to the item. Available as a Word file with quantity and price columns alongside the text.
Text to copy
Item 1.1.1EnoSense Window 868 MHz CE
Battery-powered EnOcean wireless sensor with an integrated wireless interface for detecting open windows or doors. The sensor is powered by an internal battery.
| Application/Type | Window Contact / Window Sensor |
| Power Supply | CR2032 battery, factory-installed |
| Interface | EnOcean (868 MHz) |
| Housing | PC V0, Color: similar to RAL 9003, signal white, Protection Class: IP20 in accordance with DIN EN 60529 |
| Installation | Adhere flat to the surface using the included pre-assembled pad |
| Dimensions | 81 x 41 x 9 mm |
| Brand | DEUTA Controls GmbH |
| Item Number | AL-444-00-868 |
| Order Numbers | 12841, 12842 |
How to include this item: The text is worded so that it can be inserted into a bill of quantities without any changes. The Word file includes the item number, quantity, and price columns.
The radio frequency depends on the country where the system will be operated, not on the purchaser’s location. Before awarding the contract, verify that the order number is appropriate for your market’s regulatory requirements.
All tender documents →Specifications for the item
From the data sheetThese values should be included in the specifications if you want to specify the device precisely—or left intentionally open to allow for alternatives.
| Wireless Interface | EnOcean EU: 868.3 MHz FCC: 902 MHz |
| Additional Interfaces | Service LED , service button |
| Sensors | 2x Magnetic Field |
| Power Supply | 1 CR2032 battery |
| Environmental Conditions | Operating temperature: 0 °C to +60 °C Storage temperature: -20 °C to +70 °C Humidity: 0 to 95% (non-condensing) Protection class IP20 |
| Dimensions and Weight | Width: 41 mm Length: 81 mm Height: 9 mm Weight: 15 g |
| Accessories | Double-Sided Adhesive Pad with Magnet |
| Installation Location | On a window that opens |
| Installation Height | Window frame |
| Device Profile (EEP) | D5-00-01, A5-14-01, A5-07-01 |
| Approvals | European Union (CE), North America (FCC) |
Is this device suitable for your project?
Send us the floor plan, dimensions, and intended location. You’ll receive a list of devices with part numbers and a quote.