EnoSense® NOISE
Our new sensor for measuring the sound pressure level on site normally works energy self-sufficiently via the integrated solar cell when there is sufficient light.

Technical data
| Order Number | 12620 |
| Item Number | AL-440-00-868 |
| Supported EEPs | D1-07-11 |
| Power Supply | Solar cell, front-mounted / Batteries, 2x AA, VARTA Industrial, included |
| Certifications | CE, FCC |
| Origin | Developed and manufactured in Germany |
| Wireless Interface | EnOcean EU: 868.3 MHz FCC: 902 MHz ARIB: 928 MHz |
| Additional Interfaces | Service Button, LED, green, internal |
| Sensors | Sound pressure level, 35–80 dBSPL |
| Environmental Conditions | Operating temperature: 0 °C to +50 °C Storage temperature: -15 °C to +60 °C Humidity: 0 to 99%, non-condensing Protection class: IP20 |
| Dimensions and Weight | 67 x 116 x 24 mm 111 g (with batteries), 88 g without batteries |
Description
Our new sensor for measuring the sound pressure level on site normally works energy self-sufficiently via the integrated solar cell when there is sufficient light.
The EnoSense® NOISE transmits its current measured values every 4 minutes.
To provide the best possible support for maintenance and diagnostics, it also delivers all relevant energy values to the cloud.
If the ambient light is not sufficient, 2 AA batteries (VARTA Industrial) supply the sensor with power.
Variants and Order Numbers
4 versions| Order No. | Item Number | Radio Frequency | Design | Approval | Market | Bookmark |
|---|---|---|---|---|---|---|
| 12620 | AL-440-00-868 | 868.3 MHz | white | CE | Europe | |
| 12621 | AL-440-00-868 | 868.3 MHz | black | CE | Europe | |
| 12637 | AL-440-00-902 | 902 MHz | white | FCC | The United States and Canada | |
| 12638 | AL-440-00-902 | 902 MHz | white | FCC | The United States and Canada |
CE/RED applies to all devices. Additional radio approvals depend on the model: Please select the part number for your target market. Other frequencies are available upon request.
Documents
Everything you need to know about EnoSense® NOISE for bidding and planning—no registration required.
Related items from the planning phase
3 postsSimilar Products
Same function, different design or power supplyEvery sensor requires a receiver and a gateway: EnoDisc® and VL-700 BASE. Here’s how the system works together.
