Specification Text EnoSign® CO2/Temp/rH
The complete specification item in plain text, ready to be included in your bill of quantities—along with the technical details that belong to the item. Provided as a Word file with quantity and price columns alongside the text.
Text to copy
Item 1.1.1EnoSign® CO2/Temp/rH 868 MHz / CE
Battery-powered EnOcean room display for showing measured values directly in the room. The device does not take measurements itself, but receives data from an EnOcean sensor and displays it on an e-paper display.
| Application/Type | EnOcean Room Indicator with E-Paper Display |
| Power Supply | 2 AAA batteries, typical battery life: 5 years |
| Interface | EnOcean (868.3 MHz), bidirectional |
| Housing | Somos® Ledo 6060 or comparable, white |
| Installation | Wall mounting, keyhole mount, screw-mounted |
| Dimensions | 36 x 56 x 16 mm, weight 44 g with batteries |
| Brand | DEUTA Controls GmbH |
| Item Number | VL-801-01-868 |
| Order Number | 12944 |
How to include this item: The text is worded so that it can be inserted into a bill of quantities without any changes. The Word file includes the item number, quantity, and price columns.
The radio frequency depends on the country where the system will be operated, not on the purchaser’s location. Before awarding the contract, verify that the order number is appropriate for your market’s regulatory requirements.
All tender documents →Specifications for the item
From the data sheetThese values should be included in the specifications if you want to specify the device precisely—or left intentionally open to allow for alternatives.
| Wireless Interface | EnOcean Center frequency: 868.3 MHz / ASK Frequency range: 868.0–868.6 MHz Transmission power: typically 6 dBm |
| Advertisement | E-paper, black and white Resolution: 200 x 200 pixels Diagonal: 1.5 inches Display area: 27.6 x 27.6 mm |
| Displayed Values | CO2 in ppm Relative humidity in % Temperature in °C Status bar showing battery level |
| Update | Every 5 minutes |
| Additional Interfaces | Service button on the back Service LED |
| Data Source | Sensor slot in the EnOcean Control System of the VL-700 BASE (slots 0 through 499) |
| Environmental Conditions | Operating temperature: 0 °C to +60 °C Storage temperature: -20 °C to +70 °C Humidity: 0 to 95% (non-condensing) Protection class: IP20 |
| Dimensions and Weight | Width: 36 mm Height: 56 mm Depth: 16 mm Weight: 44 g (with batteries) |
| Housing | Somos® Ledo 6060 or comparable , White |
| Installation | Keyhole cutout for the wall ( ); batteries are easily accessible from the back |
| Device Profile (EEP) | A5-3F-7F, A5-04-03 |
| Approvals | European Union (CE) |
Is this device suitable for your project?
Send us the floor plan, dimensions, and intended location. You’ll receive a list of devices with part numbers and a quote.