EnoSense® Wall+Desk Specification Text
The complete specification item in plain text, ready to be copied into your bill of quantities—including the technical details that belong to the item. As a Word file with quantity and price columns alongside.
Text to copy
Item 1.1.1EnoSense Wall + Desk beige 868 MHz CE
EnOcean wireless desktop sensor with integrated wireless interface for detecting workstation occupancy. Enables the tracking of which workstations are currently in use for integration into booking systems or for occupancy analysis.
| Application/Type | Benchtop sensor |
| Power Supply | Solar cell and CR1632 battery, factory-installed |
| Interface | EnOcean (868 MHz) |
| Housing | PC V0, Color: similar to RAL 9010, pure white, Protection Class: IP20 in accordance with DIN EN 60529 |
| Installation | Adhere flat to the surface using the included pre-assembled pad |
| Brand | DEUTA Controls GmbH |
| Item Number | AL-431-00-868 |
| Order Numbers | 12286, 12471, 12470, 12393, 12473, 12472, 12603, 12636, 12635, 12598, 12643, 12762, 12523, 12515, 12524, 12790 |
How to include this item: The text is worded so that it can be inserted into a bill of quantities without any changes. The Word file includes the item number, quantity, and price columns.
The radio frequency depends on the country where the system will be operated, not on the purchaser’s location. Before awarding the contract, verify that the order number is appropriate for your market’s regulatory requirements.
All tender documents →Specifications for the item
From the data sheetThese values should be included in the specifications if you want to specify the device precisely—or left intentionally open to allow for alternatives.
| Wireless Interface | EnOcean EU: 868.3 MHz FCC: 902 MHz ARIB: 928 MHz NCC/KC: 921 MHz |
| Additional Interfaces | service button NFC for configuration NFC for configuration and parameterization |
| Sensors | Vibration and Acceleration Relative Humidity Temperature Light Intensity |
| Power Supply | Backup battery CR1632 (optional, not included), only when the configuration service is ordered |
| Environmental Conditions | Operating temperature: +5 °C to +40 °C Storage temperature: -20 °C to +70 °C Humidity: 0 to 95% Protection class: IP20 |
| Dimensions and Weight | 50 x 50 x 16 mm , 29 g |
| Device Profile (EEP) | A5-14-05, D2-14-41, D2-14-40, A5-02-05, A5-04-01, A5-04-03, A5-06-02, A5-06-03, D5-00-01 |
| Approvals | European Union (CE), North America (FCC), Colombia (CRC), Japan (ARIB), Taiwan (NCC), South Korea (KC), Singapore (IMDA), China (CCC) |
Is this device suitable for your project?
Send us the floor plan, dimensions, and intended location. You’ll receive a list of devices with part numbers and a quote.