Specification Text EnoSense® CO2
The complete specification item in plain text, ready to be copied into your bill of quantities—including the technical details that belong to the item. Available as a Word file with quantity and price columns alongside the text.
Text to copy
Item 1.1.1EnoSense CO2 white 868 MHz CE
EnOcean wall-mounted sensor for measuring CO2 concentration, temperature, and relative humidity with an integrated wireless interface. The sensor is powered by the front-mounted solar cell and/or two internal AAA batteries. New measurement values are transmitted every 300 seconds, even when operating on solar power. After 2 hours of darkness, the device reduces the transmission interval to 60 minutes to conserve energy.
| Application/Type | CO2 Wall Sensor (includes temperature and relative humidity) |
| Sensors | CO2, temperature, relative humidity |
| Power Supply | Solar cell and 2 AAA batteries, factory-installed |
| Interface | EnOcean (868 MHz) |
| Housing | PC V0, Color: similar to RAL 9003, signal white, Protection Class: IP20 in accordance with DIN EN 60529 |
| Installation | Mount flat against the surface using the included wall mount and pad—either screw it in place or glue it on |
| Brand | DEUTA Controls GmbH |
| Item Number | AL-439-00-868 |
| Order Numbers | 12590, 12619, 12639, 12640, 12877, 12852, 12850, 12900 |
How to include this item: The text is worded so that it can be inserted into a bill of quantities without any changes. The Word file includes the item number, quantity, and price columns.
The radio frequency depends on the country where the system will be operated, not on the purchaser’s location. Before awarding the contract, verify that the order number is appropriate for your market’s regulatory requirements.
All tender documents →Specifications for the item
From the data sheetThese values should be included in the specifications if you want to specify the device precisely—or left intentionally open to allow for alternatives.
| Wireless Interface | EnOcean EU: 868.3 MHz FCC: 902 MHz ARIB: 928 MHz KC: 921 MHz |
| Additional Interfaces | Service Button, LED, green, internal |
| Sensors | CO2 Relative Humidity Temperature |
| Power Supply | Solar cell, front- Batteries, 2x AAA, VARTA Industrial, included Batteries, 2x AAA, VARTA Industrial, included |
| Environmental Conditions | Operating temperature: 0 °C to +50 °C Storage temperature: -15 °C to +60 °C Humidity: 0 to 99%, non-condensing Protection class: IP20 |
| Dimensions and Weight | 67 x 116 x 24 mm 111 g (with batteries) |
| Installation location | Interior wall opposite the door |
| Installation height | 1.1 to 1.7 m |
| Equipment Profile (EEP) | A5-09-04, D1-09-01, D2-14-59 |
| Approvals | European Union (CE), North America (FCC), Taiwan (NCC), South Korea (KC) |
Is this device suitable for your project?
Send us the floor plan, dimensions, and intended location. You’ll receive a list of devices with part numbers and a quote.